The GTX XBOX 360 Rental Collection
Recent Xbox 360 Game Shipments (AKA @ GTX as "The Wall)
![]() |
![]() |
![]() |
![]() |
![]() |
ARRIVED UK Import! |
ARRIVED! |
ARRIVED! |
ARRIVESD! |
ARRIVED! |
Latest Additions to our Xbox 360 Rental Collection
Our complete Xbox 360 Rental collection in text format is listed here and the pictorial version is here .
586 |
585 |
584 |
583 |
582 |
![]() |
![]() |
![]() |
![]() |
|
581 |
580 |
579 |
578 |
577 |
![]() |
![]() |
![]() |
![]() |
![]() |
576 |
575 |
574 |
573 |
572 |
![]() |
![]() |
![]() |
![]() |
![]() |
571 |
570 |
569 |
568 |
567 |
![]() |
![]() |
![]() |
![]() |
![]() |
566 |
565 |
564 |
563 |
562 |
![]() |
![]() |
![]() |
![]() |
![]() |
561 |
560 JAP JTAG |
559 |
558 |
557 USA JTAG |
![]() |
![]() |
![]() |
![]() |
![]() |
556 JAP JTAG |
555 |
554 |
553 |
552 JAP JTAG |
![]() |
![]() |
![]() |
![]() |
![]() |
551 |
550 |
549 |
548 |
547 |
![]() |
![]() |
![]() |
![]() |
![]() |
546 |
545 |
544 |
543 |
542 |
![]() |
![]() |
![]() |
![]() |
![]() |
541 |
540 |
539 |
538 |
537 |
![]() |
![]() |
![]() |
![]() |
![]() |
536 |
535 |
534 |
533 JT |
532 JT |
![]() |
![]() |
![]() |
![]() |
![]() |
531 JT |
530 JT |
529 JT |
528 JT |
527 JT |
![]() |
![]() |
![]() |
![]() |
![]() |
526 |
525 |
524 |
523 |
522 |
![]() |
![]() |
![]() |
![]() |
![]() |
521 |
520 |
519 |
518 |
517 |
![]() |
![]() |
![]() |
![]() |
![]() |
516 |
515 |
514 |
513 |
512 |
![]() |
![]() |
![]() |
![]() |
![]() |
511 |
510 |
509 |
508 |
507 |
Game Details Latest XBOX 360 Rentals
Our complete Xbox 360 Rental collection in text format is listed here. and the pictorial version is here .
| Game Titile | +Month | EUR |
JAP |
USA |
||||
| Samurai Shodown Sen | jap | M | 2010aprl | ntsc | y | y | y | 507 |
| Dead To Rights Retribution | aus | MA15+ | 2010aprl | pal | y | y | y | 508 |
| Nier | aus | M | 2010aprl | pal | y | ? | ? | 509 |
| Way of the Samurai 3 | aus | M | 2010aprl | pal | y | ? | ? | 510 |
| MLB Baseball 2k10 | usa | E | 2010aprl | ntsc | n | n | y | 511 |
| BCFX Black College Football | usa | E | 2010aprl | ntsc | n | n | y | 512 |
| Winning Post World Horse Racing | jap | E | 2010aprl | ntsc | n | y | ? | 513 |
| Deadly Premonition | usa | MA | 2010aprl | ntsc | n | n | y | 514 |
| Jurassic The Hunted | usa | T | 2010aprl | ntsc | n | n | y | 515 |
| Iron Man 2 | aus | M | 2010aprl | pal | y | ? | ? | 516 |
| Super Street Fighter IV | aus | 2010aprl | y | y | y | 517 | ||
| 2010 FIFA Africa World Cup | aus | G | 2010aprl | pal | y | ? | ? | 518 |
| Raiden Fighters | usa | E | 2010aprl | ntsc | n | n | y | 519 |
| Crash Tme 3 | uk | 7+ | 2010may | pal | y | ? | ? | 520 |
| Sponge Bob Truth or Square | uk | G | 2010may | pal | y | n | n | 521 |
| Tornado Outbreak | uk | 7 | 2010may | pal | y | n | n | 522 |
| World of Outlaws Sprint Cars | usa | E | 2010may | ntsc | n | ? | y | 523 |
| OTOMEDIUS GORGEOUS | jap | 12 | 2010may | ntscj | n | y | n | 524 |
| Skate 3 | aus | G | 2010may | pal | y | ? | ? | 525 |
Lost Planet 2 |
aus | M | 2010may | pal | y | ? | ? | 526 |
| Indy 500 | usa | E | 2010may | ntsc | n | ? | y | 527 |
| Sneak King | usa | E | 2010may | ntsc | n | ? | y | 528 |
| Konami Classics Vol 1 | usa | E | 2010may | ntsc | n | ? | y | 529 |
| Konami Classics Vol 2 | usa | E | 2010may | ntsc | n | ? | y | 530 |
| Dance Dance Revolution Universe 3 | usa | E | 2010may | ntsc | n | ? | y | 531 |
| Spectral Forces 3 | usa | T | 2010may | ntsc | n | ? | y | 532 |
| Zoid Assualt | usa | T | 2010may | ntsc | n | ? | y | 533 |
| Are you Smarter than a 5th Grader? | usa | E | 2010may | ntsc | n | ? | y | 534 |
| Ski-Doo Snowmobile Challenge | usa | E | 2010may | ntsc | n | ? | y | 535 |
| Backyard Football | usa | E10 | 2010may | ntsc | n | ? | y | 536 |
| Hail to The Chimp | usa | T | 2010may | ntsc | n | ? | y | 537 |
| Clannad | jap | M | 2010may | ntscj | n | y | ? | 538 |
| Love Football | jap | G | 2010may | ntscj | n | y | ? | 539 |
| Apocolypse Desire | jap | M | 2010may | ntscj | n | y | ? | 540 |
| Shooter Love 200X | jap | M | 2010may | ntscj | n | y | ? | 541 |
| Aquazone | jap | G | 2010may | ntscj | n | y | ? | 542 |
| Deadliest Catch | usa | T | 2010may | ntsc | n | ? | y | 543 |
| Culdcept Saga | usa | T | 2010may | ntsc | n | ? | y | 544 |
| Alan Wake | aus | M | 2010may | pal | y | y | y | 545 |
| True Soldiers | usa | MA15+ | 2010may | ntsc | n | n | y | 546 |
| Red Dead Redemption | aus | MA15+ | 2010may | pal | y | y | y | 547 |
| Darkest of Days | usa | T | 2010may | ntsc | n | ? | y | 548 |
| Prince of Persia The Forgotten Sands | chn | M | 2010may | ntsc | y | y | y | 549 |
| Amecian Idol | usa | G | 2010may | ntsc | n | ? | y | 550 |
| Operation Darkness | usa | M | 2010may | ntsc | n | ? | y | 551 |
| The Idol Master | jpn | M | 2010may | ntsc | n | ? | y | 552 |
| UFC Undisputed 2010 | aus | MA15+ | 2010may | pal | y | y | y | 553 |
| Blur | aus | G | 2010may | pal | y | y | y | 554 |
| The Alph Protocol | aus | M | 2010may | pal | y | y | y | 555 |
| Chaos Head Love Chu Chu | jpn | M | 2010may | ntscj | n | y | y | 556 |
| Big Bumpin | usa | G | 2010may | ntsc | n | ? | y | 557 |
| Split Second | chn | G | 2010may | pal | y | y | y | 558 |
| Pure Football | chn | G | 2010June | ntsc | y | y | y | 559 |
| No More Heroes | chn | MA15+ | 2010June | ntscj | n | y | n | 560 |
| Back Breaker | aus | G | 2010June | pal | y | ? | ? | 561 |
| Tiger Woods PGA Tour 11 | chn | G | 2010june | ntscj | y | y | y | 562 |
| Transformers War for Cybertron | aus | M | 2010June | pal | y | ? | ? | 562 |
| Toy Story 3 | usa | G | 2010June | ntsc | y | y | y | 564 |
| Clash of the Titans | aus | M | 2010June | pal | y | ? | ? | 565 |
| Naughty Bear | aus | M | 2010June | pal | y | ? | ? | 566 |
| Lego Harry Potter Years 1-4 | aus | G | 2010June | pal | y | y | y | 567 |
| Greenday Rockband | aus | PG | 2010June | pal | y | ? | ? | 568 |
| Singularity | aus | MA15+ | 2010June | pal | y | ? | ? | 569 |
| Shrek Forever After | aus | G | 2010June | pal | y | ? | ? | 570 |
| Crackdown 2 | aus | MA15+ | 2010June | pal | y | ? | ? | 571 |
| SNIPER Ghost Warrior | uk | MA15+ | 2010June | pal | y | ? | ? | 572 |
| Naval Assualt | uk | M | 2010June | pal | y | ? | ? | 573 |
| SBK X | uk | G | 2010July | pal | y | ? | ? | 574 |
| Dark Star One | uk | PG | 2010July | pal | y | ? | ? | 575 |
| Death Smiles (english ver) | usa | M | 2010July | pal | n | y | y | 576 |
| N3II Ninety Nine Nights | usa | M | 2010July | ntsc | n | n | y | 577 |
| NCAA Football 11 | usa | G | 2010July | ntsc | n | n | y | 578 |
| 579 | ||||||||
| Death Smiles II | chn | M | 2010July | ntscj | n | y | n | 580 |
| Hokuto Musou | chn | M | 2010July | ntscj | n | y | n | 581 |
| Multi Raid Special | chn | M | 2010July | ntscj | n | y | n | 582 |
Our complete Xbox 360 Rental collection in text format is listed here. and the pictorial version is here .









































































