The GTX XBOX 360 Rental Collection
Recent Xbox 360 Game Shipments (AKA @ GTXas "The Wall)
![]() |
![]() |
![]() |
![]() |
|
on the way |
on the way! |
arrived! |
arrived! |
arrived! |
Latest Additions to our Xbox 360 Rental Collection
Our complete Xbox 360 Rental collection in text format is listed here and the pictorial version is here .
![]() |
![]() |
![]() |
||
486 |
485 |
484 |
483 |
482 |
![]() |
![]() |
![]() |
![]() |
![]() |
481 |
480 |
479 |
478 |
477 |
![]() |
![]() |
![]() |
![]() |
![]() |
476 |
475 |
474 |
473 |
472 |
![]() |
![]() |
![]() |
![]() |
![]() |
471 |
470 |
469 |
468 |
467 |
![]() |
![]() |
![]() |
![]() |
![]() |
466 |
465 |
464 |
463 |
462 |
![]() |
![]() |
![]() |
![]() |
![]() |
461 |
460 |
459 |
458 |
457 |
![]() |
![]() |
![]() |
![]() |
![]() |
456 |
455 |
454 |
453 |
452 |
![]() |
![]() |
![]() |
![]() |
![]() |
451 |
450 |
449 |
448 |
447 |
Game Details Latest XBOX 360 Rentals
Our complete Xbox 360 Rental collection in text format is listed here. and the pictorial version is here .
| Game Titile | +Month | EUR |
JAP |
USA |
||||
| Lips Number One Hits | jap | E | ntsc j | y | y | y | 447 | |
| Dragon Age : Origins | aus | MA15+ | pal | y | y | y | 448 | |
| Where the Wild Things Are | usa | E10+ | ntsc | y | y | y | 449 | |
| Ben 10 Alien Force Vilgax Attacks | usa | E10+ | ntsc | y | y | y | 450 | |
| Madagascar Kartz | usa | E10+ | ntsc | y | y | y | 451 | |
| Fairy Tale Fights | usa | M17+ | ntsc | y | y | y | 452 | |
| Lego Rockband | usa | E10+ | ntsc | y | y | y | 453 | |
| Band Hero | usa | E10+ | ntsc | y | y | y | 454 | |
| Star Wars The Force Unleased Ultimate Sith Edition | usa | T | ntsc | y | y | y | 455 | |
| Call of Duty Modern Warfare 2 | aus | MA15+ | pal | y | y | y | 456 | |
| Stoked | aus | M | pal | y | y | y | 457 | |
| Left 4 Dead 2 | aus | MA15+ | pal | y | y | y | 458 | |
| Assassin's Creed II | aus | MA15+ | pal | y | y | y | 459 | |
| Tropico 3 | eur | 16 | pal | y | y | y | 460 | |
| Planet 51 the Game | usa | E | ntsc | y | y | y | 461 | |
| Divinity II Ego Draconis | aus | M | pal | y | ? | ? | 462 | |
| Dragon Ball Raging Blast | aus | PG | pal | y | y | y | 463 | |
| Lego Indiana Jones 2 The Adventure | aus | G | pal | y | y | y | 464 | |
| Left 4 Dead 2 | jap | 18 | ntsc j | y | y | y | 465 | |
| Avatar the Game | aus | M | pal | y | y | y | 466 | |
| SAW | aus | MA15+ | pal | y | y | y | 467 | |
| The Saboteur | aus | MA15+ | pal | y | y | y | 468 | |
| Rogue Warrior | aus | MA15+ | pal | y | y | y | 469 | |
| Chaotic | usa | E10+ | ntsc | y | y | y | 470 | |
| Futari | jap | G | ntsc j | y | y | y | 471 | |
| Reflex MX vs ATV | usa | E10+ | ntsc | y | y | y | 472 | |
| Blood Bowl | aus | M | pal | y | y | y | 473 | |
| Sherlock Holmes | aus | M | pal | y | y | y | 474 | |
| Guitar Hero Van Halen | usa | T | ntsc | y | y | y | 475 | |
| Tony Hawk Ride | usa | E10+ | ntsc | y | y | y | 476 | |
| Darksiders | aus | MA15+ | pal | y | ? | ? | 477 | |
| Bayonetta | aus | MA15+ | pal | y | y | y | 478 | |
| Army of 2 the 40th Day | aus | MA15+ | pal | y | y | y | 479 | |
| Vancouver 2010 | aus | G | pal | y | y | y | 480 | |
| Dark Void | usa | T | ntsc | y | y | y | 481 | |
| Mass Effect 2 | aus | MA15+ | pal | y | y | y | 482 | |
| Dante's Inrefno | aus | MA15+ | pal | y | y | y | 483 | |
| Bio Shock 2 | aus | MA15+ | pal | y | y | y | 484 | |
| Aliens Vs Predator | aus | MA15+ | pal | y | y | y | 485 | |
| 486 | ||||||||
| Battliefield Bad Company | aus | MA15+ | pal | y | n | n | 487 |
Our complete Xbox 360 Rental collection in text format is listed here. and the pictorial version is here .


 - Product Image.gif)





































